To meet the needs of virtually any residential or commercial property the Alliance SL indirect water heaters are available in five sizes: 27, 35, 50, 70 and 119 gallons. Whether it is a three-story house or a 30-story apartment building, there’s an Alliance SL indirect water heater for the job. Trust your equipment needs to Petro!
Alliance SL indirect water heater
Features
Model Number | Maximum First Hour Rating at 135°F (gal./hr.) | Continuous Draw Rating at 135°F (gal./hr.) | Standby Loss (°F/hr.) | Minimum Boiler Output (MBtu/hr.) | Boiler Water Flow Rate (gal./min.) | Pressure Dropthrough Coil (ft. w.c.) |
AL27SL | 192 | 162 | 0.97 | 99 | 6 | 9 |
AL35SL | 200 | 162 | 0.72 | 99 | 6 | 9 |
AL50SL | 225 | 171 | 0.56 | 110 | 6 | 9.5 |
AL70SL | 294 | 217 | 0.45 | 120 | 6 | 10 |
AL119SL* | 339 | 235 | 0.39 | 149 | 14 | 17 |
Alliance SL indirect water heater
Specifications
Model Number | Storage Capacity (gal.) | Height Dim. 'A' (in.) | Diameter Dim. 'C' (in.) | Maximum Allowable Working Pressure | Approximate Shipping Weight (lbs.) |
AL27SL | 27 | 39-1/4 | 20 | 150 PSI | 170 |
AL35SL | 35 | 39-1/4 | 22-3/4 | 150 PSI | 198 |
AL50SL | 50 | 40-3/4 | 26 | 150 PSI | 248 |
AL70SL | 70 | 45-3/4 | 28 | 150 PSI | 300 |
AL119SL | 119 | 67-3/4 | 28 | 150 PSI | 480 |
Alliance SL indirect water heater
Pricing
Please call 1.888.735.5651 to speak with a qualified representative.
Service
Service is key to maintaining the longevity of your
home heating system. With over 20 years experience, our certified service technicians are all licensed and bonded. From installations of new equipment to tune-ups for existing equipment, our local customer service teams and technicians have everything
they need and are always available to help you, whenever you need them, 24/7, all year.
The Alliance SL indirect water heater is available with an optional lifetime warranty. Please see your representative for more details.
Find out more about our heating equipment service plans
Heating system, oil tank and furnace repair
Service Tips